Find the plan that fits your project perfectly
Discover the various LeadMetrics packages, find the ideal one for your needs, and start enjoying the benefits of our powerful tracking software right away.
Essential
Perfect for getting started with lead tracking
- €20,000 ad spend incl.
- 3 projects incl.
- +€25 per extra project
- 250,000 tracked sessions
Plus
For growing teams with more projects
- €80,000 ad spend incl.
- 6 projects incl.
- +€15 per extra project
- 500,000 tracked sessions
Scale
For agencies and enterprise teams
- €150,000 ad spend incl.
- 12 projects incl.
- +€10 per extra project
- 1M tracked sessions
Available as monthly and yearly subscription plans.
LeadMetrics Switch & Scale
With our Switch & Scale service, we migrate from your current tracking software to LeadMetrics - and immediately lay the foundation for scalable growth.
You only pay if you're happy!
If within the first 30 days with our software, provided the setup has been completed fully and correctly, you don't achieve any of the following results, we'll refund the full amount.
No risk. No discussion.
Improvement of the META Event Match Quality Score to at least 7.5/10 to 9.5/10
Measurable improvement in lead quality
Reduction of lead costs by at least 20%
All Features Compared
Find the perfect plan for your requirements
| Feature/Plan | Essentials | PlusPopular | Scale | Enterprise |
|---|---|---|---|---|
| Projects | incl. 3 | incl. 6 | incl. 12 | Custom |
| Extra Projects / Month | €25 | €15 | €10 | Custom |
| Tracking Subdomains | 1 Domain | 3 Domains | 4 Domains | Custom |
| Ad Spend Limit / Month | up to €20k | up to €80k | up to €150k | Custom |
| Session Limit / Month | 250k | 500k | 1M | Custom |
| Manage | ||||
| Customizable Dashboards | ||||
| Customizable KPI Widgets | ||||
| Team & External Access | ||||
| Tracking | ||||
| LeadJourney | ||||
| Funnel Insights | ||||
| Manual CSV Lead Upload | ||||
| Touchpoints | ||||
| 90 Day Attribution | ||||
| CRM/AdSync | ||||
| CRM Real-Time Deal Updates | ||||
| One-Code Tracking | ||||
| Pixel & Tag Event Pass-Through | ||||
| LM Conversion API | ||||
| Form Tracking | ||||
| Multi Domain Tracking | ||||
| Isolated Tracking | ||||
| Subdomain Linking | ||||
| Report & Analysis | ||||
| AI Marketing Copilot | ||||
| Ad/Creative Analysis | ||||
| Reporting Share-Link | ||||
| 80+ Marketing Metrics | ||||
| Custom Metric & Events Tool | ||||
| 10+ CRM Metrics | ||||
| 10+ SaaS Metrics | ||||
| Integrations | ||||
| Ad Platforms | ||||
| Funnel Providers | ||||
| Custom Webhook Mapping | ||||
| CRM Integrations | ||||
| Stripe Integration | ||||
| MAKE Integration | ||||
| Zapier Integration | ||||
| Support | ||||
| Onboarding Meeting | ||||
| Technical Setup Meeting | ||||
| Video Tutorials | ||||
| Chat Support | ||||
| Premium Slack Support | ||||
| Technical Support |